This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive
 
 


BESTS?
 
Y 1 St. John, Derrick RWR 2006-Aug-03 OTT 15km 19:26 46.312 1/85 U30M 1/11  
2 Bakker, Osmond --- 2006-Aug-03 OTT 15km 19:27 46.272 2/85 U40M 1/18  
3 Rendall, Glen  RWR 2006-Aug-03 OTT 15km 19:39 45.802 3/85 U40M 2/18  
Y 4 Datars, Paul  OBC 2006-Aug-03 OTT 15km 19:41 45.724 4/85 U50M 1/15  
Y 5 Sudac, Rick  OBC/RWR 2006-Aug-03 OTT 15km 20:29 43.938 5/85 U60M 1/16  
6 Munden, David --- 2006-Aug-03 OTT 15km 20:59 42.891 6/85 U40M 3/18  
7 Wakefield, Sean --- 2006-Aug-03 OTT 15km 21:02 42.789 7/85 U40M 4/18  
8 Clarke, Shawn OBC/CYC 2006-Aug-03 OTT 15km 21:09 42.553 8/85 U30M 2/11  
9 Cornell, Logan & Damen, Trevor & Lattimore, Andrew & Riggs, Jamie OBC 2006-Aug-03 OTT 15km 21:10 42.520 9/85 TTT 1/2  
10 Henschel, Peter OBC 2006-Aug-03 OTT 15km 21:12 42.453 10/85 U50M 2/15  
11 Christie, Greg  OBC/RWR 2006-Aug-03 OTT 15km 21:16 42.320 11/85 U60M 2/16  
12 Hawkes, Craig OBC/CYC 2006-Aug-03 OTT 15km 21:29 41.893 12/85 U40M 5/18  
13 Romkey, Gary OBC 2006-Aug-03 OTT 15km 21:30 41.860 13/85 U70M 1/6  
14 Moerman, Bram  OBC 2006-Aug-03 OTT 15km 21:48 41.284 14/85 U70M 2/6  
15 Kirton, Ian OBC 2006-Aug-03 OTT 15km 21:50 41.221 15/85 U40M 6/18  
16 Morvan, Jacques  OBC 2006-Aug-03 OTT 15km 21:57 41.002 16/85 U70M 3/6  
Y 17 Schlatter, Sue  FAE 2006-Aug-03 OTT 15km 22:01 40.878 17/85 U50F 1/4  
18 Gorman, Brendan --- 2006-Aug-03 OTT 15km 22:04 40.785 18/85 U30M 3/11  
Partridge, Stephen OBC 2006-Aug-03 OTT 15km 22:04 40.785 18/85 U40M 7/18  
20 Martin, David OBC 2006-Aug-03 OTT 15km 22:05 40.755 20/85 U40M 8/18  
21 Budgell, Glen  OBC 2006-Aug-03 OTT 15km 22:06 40.724 21/85 U60M 3/16  
22 Cameron, Allen  OBC 2006-Aug-03 OTT 15km 22:13 40.510 22/85 U50M 3/15  
Katz, Joel  OBC 2006-Aug-03 OTT 15km 22:13 40.510 22/85 U60M 4/16  
24 Sidhu, Joël WQW 2006-Aug-03 OTT 15km 22:15 40.449 24/85 U30M 4/11  
25 Henry, Angus OBC 2006-Aug-03 OTT 15km 22:21 40.268 25/85 U40M 9/18  
26 Markin, David OBC 2006-Aug-03 OTT 15km 22:22 40.238 26/85 U40M 10/18  
27 Gauthier, Antoine OBC/EUR 2006-Aug-03 OTT 15km 22:28 40.059 27/85 U30M 5/11  
28 Lapointe, Marc OBC/RWR 2006-Aug-03 OTT 15km 22:31 39.970 28/85 U40M 11/18  
29 Hess, Detlef OBC 2006-Aug-03 OTT 15km 22:38 39.764 29/85 U50M 4/15 0.9890
30 Kolodziej, Alexander OBC 2006-Aug-03 OTT 15km 22:39 39.735 30/85 U60M 5/16 1.0000
31 Zappe, Erich OBC 2006-Aug-03 OTT 15km 22:42 39.648 31/85 U50M 5/15  
32 Elliott, Natasha --- 2006-Aug-03 OTT 15km 22:43 39.618 32/85 U30F 1/4  
33 Musson, Harry OBC 2006-Aug-03 OTT 15km 22:47 39.503 33/85 U60M 6/16  
34 Lacroix, Guy --- 2006-Aug-03 OTT 15km 22:50 39.416 34/85 U40M 12/18  
35 Russell, Susanne OBC 2006-Aug-03 OTT 15km 22:51 39.387 35/85 U30F 2/4  
36 Marushko, Roman OBC 2006-Aug-03 OTT 15km 22:55 39.273 36/85 U50M 6/15  
37 Matte, Sophie  CYC 2006-Aug-03 OTT 15km 23:01 39.102 37/85 U40F 1/4  
38 Schuck, Joanne & Schuck, Peter  OBC 2006-Aug-03 OTT 15km 23:05 38.989 38/85 TTT 2/2  
39 Burdett, Avery  OBC 2006-Aug-03 OTT 15km 23:07 38.933 39/85 U70M 4/6  
40 Heffler, Paul OBC 2006-Aug-03 OTT 15km 23:08 38.905 40/85 U50M 7/15  
41 D'Urbano, Dante OBC 2006-Aug-03 OTT 15km 23:10 38.849 41/85 U30M 6/11  
42 Davis, Stephen OBC 2006-Aug-03 OTT 15km 23:17 38.654 42/85 U50M 8/15  
43 Basu, Ben  OBC 2006-Aug-03 OTT 15km 23:18 38.627 43/85 U40M 13/18  
44 Coburn, Richard OBC 2006-Aug-03 OTT 15km 23:20 38.571 44/85 U50M 9/15  
45 Maley, Shane --- 2006-Aug-03 OTT 15km 23:22 38.516 45/85 U30M 7/11  
46 Das, Adrian OBC 2006-Aug-03 OTT 15km 23:24 38.462 46/85 U40M 14/18  
47 Coney, Sarah OBC 2006-Aug-03 OTT 15km 23:25 38.434 47/85 U30F 3/4  
48 Weiser, Paul OBC 2006-Aug-03 OTT 15km 23:37 38.109 48/85 U60M 7/16  
49 Shaver, Patrick OBC 2006-Aug-03 OTT 15km 23:46 37.868 49/85 U30M 8/11  
50 DeLuco, Matt OBC 2006-Aug-03 OTT 15km 23:48 37.815 50/85 U30M 9/11  
Hopper, Roy OBC 2006-Aug-03 OTT 15km 23:48 37.815 50/85 U60M 8/16 1.1359
52 Revesz, Erika  OBC 2006-Aug-03 OTT 15km 23:49 37.789 52/85 U50F 2/4  
53 Hall, David  OBC 2006-Aug-03 OTT 15km 23:56 37.604 53/85 U50M 10/15  
54 Charron, Martin OBC 2006-Aug-03 OTT 15km 24:00 37.500 54/85 U30M 10/11  
55 Imbrogno, Giorgio  OBC 2006-Aug-03 OTT 15km 24:07 37.319 55/85 U60M 9/16  
56 Humphreys, Les  OBC/ABC 2006-Aug-03 OTT 15km 24:08 37.293 56/85 U70M 5/6  
57 Coldwell, Michael  OBC 2006-Aug-03 OTT 15km 24:09 37.267 57/85 U50M 11/15 1.0830
58 Dal-Cin, Matteo  OBC 2006-Aug-03 OTT 15km 24:10 37.241 58/85 U17M 1/1 1.0355
59 Tongoc, Serge --- 2006-Aug-03 OTT 15km 24:15 37.113 59/85 U50M 12/15 1.0103
60 D'Aoust, Jennifer OBC 2006-Aug-03 OTT 15km 24:18 37.037 60/85 U40F 2/4  
61 Rodger, Randal OBC 2006-Aug-03 OTT 15km 24:39 36.511 61/85 U40M 15/18 1.0411
62 Weiner, Lorne OBC 2006-Aug-03 OTT 15km 24:46 36.339 62/85 U60M 10/16  
63 James, Peter OBC 2006-Aug-03 OTT 15km 24:48 36.290 63/85 U60M 11/16 0.9820
64 Janusauskas, Vytas  OBC 2006-Aug-03 OTT 15km 24:52 36.193 64/85 U60M 12/16  
65 Legault, André OBC 2006-Aug-03 OTT 15km 24:55 36.120 65/85 U30M 11/11  
66 Yaeger, Dave  OBC 2006-Aug-03 OTT 15km 25:03 35.928 66/85 U60M 13/16 0.9548
67 McLaughlin, Brian OBC 2006-Aug-03 OTT 15km 25:12 35.714 67/85 U50M 13/15 0.9705
68 Hind, Terry OBC 2006-Aug-03 OTT 15km 25:13 35.691 68/85 U60M 14/16  
69 Hicks, Bob  OBC 2006-Aug-03 OTT 15km 25:16 35.620 69/85 U70M 6/6 0.9135
s 70 Coney, Ingrid  OBC 2006-Aug-03 OTT 15km 25:32 35.248 70/85 U60F 1/2  
71 Grace, Darrin  OBC 2006-Aug-03 OTT 15km 25:42 35.019 71/85 U50M 14/15  
72 Ingham, Alison  OBC 2006-Aug-03 OTT 15km 25:44 34.974 72/85 U40F 3/4  
73 Tremblay, Marc-Bernard OBC 2006-Aug-03 OTT 15km 25:49 34.861 73/85 U40M 16/18  
74 Pryce, Charles OBC 2006-Aug-03 OTT 15km 26:30 33.962 74/85 U60M 15/16  
75 Rancourt, Eric OBC 2006-Aug-03 OTT 15km 26:59 33.354 75/85 U40M 17/18  
76 McInnis, Celia  OBC 2006-Aug-03 OTT 15km 27:05 33.231 76/85 U60F 2/2  
77 Lamirande, Josée RWR 2006-Aug-03 OTT 15km 27:09 33.149 77/85 U40F 4/4  
78 Bakker, Cathy OBC 2006-Aug-03 OTT 15km 27:10 33.129 78/85 U50F 3/4  
Band, Judy OBC 2006-Aug-03 OTT 15km 27:10 33.129 78/85 U50F 3/4  
80 Hardy, Robert OBC 2006-Aug-03 OTT 15km 27:59 32.162 80/85 U60M 16/16  
81 Hardy, Leah OBC 2006-Aug-03 OTT 15km 28:31 31.560 81/85 U19F 1/1  
82 Tang, Denis OBC/ABC 2006-Aug-03 OTT 15km 29:13 30.804 82/85 U50M 15/15  
83 Fernando, Pasan OBC 2006-Aug-03 OTT 15km 29:21 30.664 83/85 U40M 18/18  
84 Rancourt, Jerome OBC 2006-Aug-03 OTT 15km 33:00 27.273 84/85 U11M 1/1  
85 Prévost, Mireille --- 2006-Aug-03 OTT 15km DNF   85/85 U30F 4/4  
 
Average Speed of all of the above 84 finishes (1260km in 33:07:58):38.029
>>>Average of the Average Speeds for these 84 finishes38.379<<<
 

The number of data records shown above is 85
The server processing of your query took: 0 wallclock secs ( 0.02 usr + 0.00 sys = 0.02 CPU)

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.